<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Grant Enfinger Racing &#187; draft</title>
	<atom:link href="http://www.grantenfinger.com/tag/draft/feed" rel="self" type="application/rss+xml" />
	<link>http://www.grantenfinger.com</link>
	<description></description>
	<lastBuildDate>Wed, 25 Jan 2012 03:49:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>GRANT&#8217;S VIEW OF THE &#8220;BIG ONE&#8221;</title>
		<link>http://www.grantenfinger.com/grants-view-of-the-big-one.html</link>
		<comments>http://www.grantenfinger.com/grants-view-of-the-big-one.html#comments</comments>
		<pubDate>Mon, 01 Nov 2010 23:28:18 +0000</pubDate>
		<dc:creator>Grant</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[draft]]></category>
		<category><![CDATA[Grant]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[Talladega]]></category>

		<guid isPermaLink="false">http://www.grantenfinger.com/?p=694</guid>
		<description><![CDATA[Grant&#8217;s involvement in the &#8220;the big one&#8221; at Talladega Saturday was initially blamed on a &#8220;rookie mistake&#8221; but replays of the crash which ended Grant&#8217;s day 3 laps from the checkered flag showed that the melee was merely another Talladega incident.  NASCAR racer and Speed TV commentator Michael Waltrip noted on the telecast that when [...]]]></description>
			<content:encoded><![CDATA[<p>Grant&#8217;s involvement in the &#8220;the big one&#8221; at Talladega Saturday was initially blamed on a &#8220;rookie mistake&#8221; but replays of the crash which ended Grant&#8217;s day 3 laps from the checkered flag showed that the melee was merely another Talladega incident.  NASCAR racer and Speed TV commentator Michael Waltrip noted on the telecast that when the incident occurred, Grant was merely doing what most other racers at the top of the field were doing at the end of the race. Grant was &#8220;bump drafting&#8221; during the final stages of the race. That means he was literally pushing the truck in front of him, increasing the speed of both vehicles in the draft. &#8220;I had pushed the 3 car in the same place where the crash had happened without any problem. Apparently Todd Bodine thinks I hit him too hard and he got loose. The replay indicates that Bodine was on the tail of another truck ahead of him. I think Todd lifted off the gas to prevent running over that truck, causing me to pop Todd&#8217;s truck harder than expected. As I said after the race, I hate that the wreck occurred, but I was not doing anything stupid and those incidents happen at Talladega.&#8221;</p>
<p><a href="http://www.grantenfinger.com/wp-content/uploads/2010/11/tdegatruckresize.jpg"><img class="alignnone size-full wp-image-697" title="tdegatruckresize" src="http://www.grantenfinger.com/wp-content/uploads/2010/11/tdegatruckresize.jpg" alt="" width="480" height="318" /></a></p>
<p>A look at Sunday&#8217;s Cup race showed NASCAR veterans doing exactly what Grant was doing and showed Dale Earnhardt, Jr. and others triggering multiple car wrecks when bump drafting went bad which it does without &#8220;fault&#8221; by any driver. In Saturday&#8217;s truck race, draft speeds sometimes exceeded 190 miles per hour. If a racer loses the draft, he can not be competitive. All of us have been on the interstate when the left lane cars are going too fast and the right lane cars are going too slow. We have a choice whether we run 80 miles per hour with the fast traffic or follow an 18 wheeler at 60 miles per hour. In a race, a driver has to decide whether he is going to &#8220;ride&#8221; at 175 miles per hour or race in a lane with faster speeds and smaller gaps. Grant chose to race and it didn&#8217;t work out.</p>
<p>&#8221; We had a top 5 truck and gave up a safe 10-15th place finish by getting out of the inside line. I would do it again, as I will always go to the front, if my car allows it and it doesn&#8217;t require a crazy move that endangers others. When it was 3 laps to the checkers, I went. When you have to go, you have to go.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.grantenfinger.com/grants-view-of-the-big-one.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grant posts 10th fastest time in Sundays drafting but not pleased with cars performance</title>
		<link>http://www.grantenfinger.com/grant-posts-10th-fastest-time-in-sundays-drafting-but-not-pleased-with-cars-performance.html</link>
		<comments>http://www.grantenfinger.com/grant-posts-10th-fastest-time-in-sundays-drafting-but-not-pleased-with-cars-performance.html#comments</comments>
		<pubDate>Wed, 23 Dec 2009 15:32:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Daytona]]></category>
		<category><![CDATA[draft]]></category>
		<category><![CDATA[speedway car]]></category>

		<guid isPermaLink="false">http://www.grantenfinger.com/?p=343</guid>
		<description><![CDATA[Despite posting the 10th fastest time, of 29 competitors at Daytona Speedway Sunday, Grant was not happy with the performance of the BeasleyAllen.com ARCA speedway car. &#8220;We had a decent car Saturday, but we lost rpms on Sunday and the car was difficult to drive in the draft. &#8221; The only car which Grant seemed [...]]]></description>
			<content:encoded><![CDATA[<p>Despite posting the 10th fastest time, of 29 competitors at Daytona Speedway Sunday, Grant was not happy with the performance of the BeasleyAllen.com ARCA speedway car. &#8220;We had a decent car Saturday, but we lost rpms on Sunday and the car was difficult to drive in the draft. &#8221; The only car which Grant seemed to draft well with was the 88 car driven by IRL star Danica Patrick. The 3 day test session, dubbed &#8220;Danica Fest&#8221; due to the tremendous media and fan coverage of Patrick, featured more than 60 ARCA drivers, including racers from Canada, Venezuela, India and China. A total of 10 female drivers took part in the only open test session at the 2.5 mile track prior to the February 6th Lucas Oil 200.</p>
<p>Grant and crew member Tom Bear left Daytona late Sunday afternoon, driving back to the Charlotte, North Carolina shop. Grant had planned to unload the car and do some minor work on the car and then head to Alabama for Christmas. That trip will be delayed as he will take the car to the Roush Yates chassis dyno today to evaluate the driveline performance. &#8220;Our engines have the best part of our ARCA program and part of the engine package is evaluating the engine and drive components by dyno testing before and after testing and racing. We are fortunate to be able to go to the dyno and even luckier that Nick Ramey handles the Roush Yates ARCA program. Nick has been instrumental in keeping us at the top of the field in every ARCA race.&#8221;</p>
<p>&#8220;I really appreciate Tom Bear, Jeremy Lundy, Thomas Praytor and Ben Hill traveling long distances and working hard throughout the long weekend. Danica Patrick had 2 former Cup crew chiefs and 10 crew members doing what our few folks did. She finished 5 places ahead of us in Sunday&#8217;s test, and probably spent 20 times what we did for the test. We don&#8217;t mind that, as running against good and big teams only makes us work harder and elevate our performance..&#8221; </p>
]]></content:encoded>
			<wfw:commentRss>http://www.grantenfinger.com/grant-posts-10th-fastest-time-in-sundays-drafting-but-not-pleased-with-cars-performance.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

